{"version":3,"sources":["webpack:///./src/views/RegularTables.vue?0f29","webpack:///src/views/RegularTables.vue","webpack:///./src/views/RegularTables.vue?0611","webpack:///./src/views/RegularTables.vue"],"names":["render","_vm","this","_h","$createElement","_c","_self","attrs","staticClass","_v","staticRenderFns","component","VContainer","VSimpleTable"],"mappings":"8HAAA,IAAIA,EAAS,WAAa,IAAIC,EAAIC,KAASC,EAAGF,EAAIG,eAAmBC,EAAGJ,EAAIK,MAAMD,IAAIF,EAAG,OAAOE,EAAG,cAAc,CAACE,MAAM,CAAC,GAAK,sBAAsB,MAAQ,GAAG,IAAM,YAAY,CAACF,EAAG,gBAAgB,CAACE,MAAM,CAAC,KAAO,qBAAqB,aAAa,GAAG,MAAQ,eAAe,MAAQ,WAAW,CAACF,EAAG,iBAAiB,CAACA,EAAG,QAAQ,CAACA,EAAG,KAAK,CAACA,EAAG,KAAK,CAACG,YAAY,iBAAiB,CAACP,EAAIQ,GAAG,UAAUJ,EAAG,KAAK,CAACG,YAAY,iBAAiB,CAACP,EAAIQ,GAAG,YAAYJ,EAAG,KAAK,CAACG,YAAY,iBAAiB,CAACP,EAAIQ,GAAG,eAAeJ,EAAG,KAAK,CAACG,YAAY,iBAAiB,CAACP,EAAIQ,GAAG,YAAYJ,EAAG,KAAK,CAACG,YAAY,4BAA4B,CAACP,EAAIQ,GAAG,kBAAkBJ,EAAG,QAAQ,CAACA,EAAG,KAAK,CAACA,EAAG,KAAK,CAACJ,EAAIQ,GAAG,OAAOJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,iBAAiBJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,WAAWJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,kBAAkBJ,EAAG,KAAK,CAACG,YAAY,cAAc,CAACP,EAAIQ,GAAG,iBAAiBJ,EAAG,KAAK,CAACA,EAAG,KAAK,CAACJ,EAAIQ,GAAG,OAAOJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,qBAAqBJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,aAAaJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,iBAAiBJ,EAAG,KAAK,CAACG,YAAY,cAAc,CAACP,EAAIQ,GAAG,iBAAiBJ,EAAG,KAAK,CAACA,EAAG,KAAK,CAACJ,EAAIQ,GAAG,OAAOJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,oBAAoBJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,iBAAiBJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,aAAaJ,EAAG,KAAK,CAACG,YAAY,cAAc,CAACP,EAAIQ,GAAG,iBAAiBJ,EAAG,KAAK,CAACA,EAAG,KAAK,CAACJ,EAAIQ,GAAG,OAAOJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,mBAAmBJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,kBAAkBJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,mBAAmBJ,EAAG,KAAK,CAACG,YAAY,cAAc,CAACP,EAAIQ,GAAG,iBAAiBJ,EAAG,KAAK,CAACA,EAAG,KAAK,CAACJ,EAAIQ,GAAG,OAAOJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,kBAAkBJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,YAAYJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,4BAA4BJ,EAAG,KAAK,CAACG,YAAY,cAAc,CAACP,EAAIQ,GAAG,iBAAiBJ,EAAG,KAAK,CAACA,EAAG,KAAK,CAACJ,EAAIQ,GAAG,OAAOJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,kBAAkBJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,WAAWJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,gBAAgBJ,EAAG,KAAK,CAACG,YAAY,cAAc,CAACP,EAAIQ,GAAG,sBAAsB,GAAGJ,EAAG,MAAM,CAACG,YAAY,SAASH,EAAG,gBAAgB,CAACE,MAAM,CAAC,KAAO,GAAG,KAAO,qBAAqB,aAAa,GAAG,MAAQ,2BAA2B,MAAQ,WAAW,CAACF,EAAG,iBAAiB,CAACA,EAAG,QAAQ,CAACA,EAAG,KAAK,CAACA,EAAG,KAAK,CAACJ,EAAIQ,GAAG,QAAQJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,UAAUJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,aAAaJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,UAAUJ,EAAG,KAAK,CAACG,YAAY,cAAc,CAACP,EAAIQ,GAAG,kBAAkBJ,EAAG,QAAQ,CAACA,EAAG,KAAK,CAACA,EAAG,KAAK,CAACJ,EAAIQ,GAAG,OAAOJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,iBAAiBJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,WAAWJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,kBAAkBJ,EAAG,KAAK,CAACG,YAAY,cAAc,CAACP,EAAIQ,GAAG,iBAAiBJ,EAAG,KAAK,CAACA,EAAG,KAAK,CAACJ,EAAIQ,GAAG,OAAOJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,qBAAqBJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,aAAaJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,iBAAiBJ,EAAG,KAAK,CAACG,YAAY,cAAc,CAACP,EAAIQ,GAAG,iBAAiBJ,EAAG,KAAK,CAACA,EAAG,KAAK,CAACJ,EAAIQ,GAAG,OAAOJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,oBAAoBJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,iBAAiBJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,aAAaJ,EAAG,KAAK,CAACG,YAAY,cAAc,CAACP,EAAIQ,GAAG,iBAAiBJ,EAAG,KAAK,CAACA,EAAG,KAAK,CAACJ,EAAIQ,GAAG,OAAOJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,mBAAmBJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,kBAAkBJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,mBAAmBJ,EAAG,KAAK,CAACG,YAAY,cAAc,CAACP,EAAIQ,GAAG,iBAAiBJ,EAAG,KAAK,CAACA,EAAG,KAAK,CAACJ,EAAIQ,GAAG,OAAOJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,kBAAkBJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,YAAYJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,4BAA4BJ,EAAG,KAAK,CAACG,YAAY,cAAc,CAACP,EAAIQ,GAAG,iBAAiBJ,EAAG,KAAK,CAACA,EAAG,KAAK,CAACJ,EAAIQ,GAAG,OAAOJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,kBAAkBJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,WAAWJ,EAAG,KAAK,CAACJ,EAAIQ,GAAG,gBAAgBJ,EAAG,KAAK,CAACG,YAAY,cAAc,CAACP,EAAIQ,GAAG,sBAAsB,IAAI,IAClxGC,EAAkB,GCyLtB,GACE,KAAF,qBC3LuV,I,yDCOnVC,EAAY,eACd,EACAX,EACAU,GACA,EACA,KACA,KACA,MAIa,aAAAC,EAAiB,QAMhC,IAAkBA,EAAW,CAACC,aAAA,KAAWC,eAAA","file":"js/views-RegularTables.d1197d79.js","sourcesContent":["var render = function () {var _vm=this;var _h=_vm.$createElement;var _c=_vm._self._c||_h;return _c('v-container',{attrs:{\"id\":\"regular-tables-view\",\"fluid\":\"\",\"tag\":\"section\"}},[_c('material-card',{attrs:{\"icon\":\"mdi-clipboard-text\",\"icon-small\":\"\",\"title\":\"Simple Table\",\"color\":\"accent\"}},[_c('v-simple-table',[_c('thead',[_c('tr',[_c('th',{staticClass:\"primary--text\"},[_vm._v(\" ID \")]),_c('th',{staticClass:\"primary--text\"},[_vm._v(\" Name \")]),_c('th',{staticClass:\"primary--text\"},[_vm._v(\" Country \")]),_c('th',{staticClass:\"primary--text\"},[_vm._v(\" City \")]),_c('th',{staticClass:\"text-right primary--text\"},[_vm._v(\" Salary \")])])]),_c('tbody',[_c('tr',[_c('td',[_vm._v(\"1\")]),_c('td',[_vm._v(\"Dakota Rice\")]),_c('td',[_vm._v(\"Niger\")]),_c('td',[_vm._v(\"Oud-Turnhout\")]),_c('td',{staticClass:\"text-right\"},[_vm._v(\" $36,738 \")])]),_c('tr',[_c('td',[_vm._v(\"2\")]),_c('td',[_vm._v(\"Minverva Hooper\")]),_c('td',[_vm._v(\"Curaçao\")]),_c('td',[_vm._v(\"Sinaas-Waas\")]),_c('td',{staticClass:\"text-right\"},[_vm._v(\" $23,789 \")])]),_c('tr',[_c('td',[_vm._v(\"3\")]),_c('td',[_vm._v(\"Sage Rodriguez\")]),_c('td',[_vm._v(\"Netherlands\")]),_c('td',[_vm._v(\"Baileux\")]),_c('td',{staticClass:\"text-right\"},[_vm._v(\" $56,142 \")])]),_c('tr',[_c('td',[_vm._v(\"4\")]),_c('td',[_vm._v(\"Philip Chaney\")]),_c('td',[_vm._v(\"Korea, South\")]),_c('td',[_vm._v(\"Overland Park\")]),_c('td',{staticClass:\"text-right\"},[_vm._v(\" $38,735 \")])]),_c('tr',[_c('td',[_vm._v(\"5\")]),_c('td',[_vm._v(\"Doris Greene\")]),_c('td',[_vm._v(\"Malawi\")]),_c('td',[_vm._v(\"Feldkirchen in Kärnten\")]),_c('td',{staticClass:\"text-right\"},[_vm._v(\" $63,542 \")])]),_c('tr',[_c('td',[_vm._v(\"6\")]),_c('td',[_vm._v(\"Mason Porter\")]),_c('td',[_vm._v(\"Chile\")]),_c('td',[_vm._v(\"Gloucester\")]),_c('td',{staticClass:\"text-right\"},[_vm._v(\" $78,615 \")])])])])],1),_c('div',{staticClass:\"py-3\"}),_c('material-card',{attrs:{\"dark\":\"\",\"icon\":\"mdi-clipboard-plus\",\"icon-small\":\"\",\"title\":\"Table on Dark Background\",\"color\":\"accent\"}},[_c('v-simple-table',[_c('thead',[_c('tr',[_c('th',[_vm._v(\"ID\")]),_c('th',[_vm._v(\"Name\")]),_c('th',[_vm._v(\"Country\")]),_c('th',[_vm._v(\"City\")]),_c('th',{staticClass:\"text-right\"},[_vm._v(\" Salary \")])])]),_c('tbody',[_c('tr',[_c('td',[_vm._v(\"1\")]),_c('td',[_vm._v(\"Dakota Rice\")]),_c('td',[_vm._v(\"Niger\")]),_c('td',[_vm._v(\"Oud-Turnhout\")]),_c('td',{staticClass:\"text-right\"},[_vm._v(\" $36,738 \")])]),_c('tr',[_c('td',[_vm._v(\"2\")]),_c('td',[_vm._v(\"Minverva Hooper\")]),_c('td',[_vm._v(\"Curaçao\")]),_c('td',[_vm._v(\"Sinaas-Waas\")]),_c('td',{staticClass:\"text-right\"},[_vm._v(\" $23,789 \")])]),_c('tr',[_c('td',[_vm._v(\"3\")]),_c('td',[_vm._v(\"Sage Rodriguez\")]),_c('td',[_vm._v(\"Netherlands\")]),_c('td',[_vm._v(\"Baileux\")]),_c('td',{staticClass:\"text-right\"},[_vm._v(\" $56,142 \")])]),_c('tr',[_c('td',[_vm._v(\"4\")]),_c('td',[_vm._v(\"Philip Chaney\")]),_c('td',[_vm._v(\"Korea, South\")]),_c('td',[_vm._v(\"Overland Park\")]),_c('td',{staticClass:\"text-right\"},[_vm._v(\" $38,735 \")])]),_c('tr',[_c('td',[_vm._v(\"5\")]),_c('td',[_vm._v(\"Doris Greene\")]),_c('td',[_vm._v(\"Malawi\")]),_c('td',[_vm._v(\"Feldkirchen in Kärnten\")]),_c('td',{staticClass:\"text-right\"},[_vm._v(\" $63,542 \")])]),_c('tr',[_c('td',[_vm._v(\"6\")]),_c('td',[_vm._v(\"Mason Porter\")]),_c('td',[_vm._v(\"Chile\")]),_c('td',[_vm._v(\"Gloucester\")]),_c('td',{staticClass:\"text-right\"},[_vm._v(\" $78,615 \")])])])])],1)],1)}\nvar staticRenderFns = []\n\nexport { render, staticRenderFns }","\r\n \r\n \r\n \r\n \r\n \r\n \r\n ID\r\n | \r\n \r\n Name\r\n | \r\n \r\n Country\r\n | \r\n \r\n City\r\n | \r\n \r\n Salary\r\n | \r\n
\r\n \r\n\r\n \r\n \r\n 1 | \r\n Dakota Rice | \r\n Niger | \r\n Oud-Turnhout | \r\n \r\n $36,738\r\n | \r\n
\r\n\r\n \r\n 2 | \r\n Minverva Hooper | \r\n Curaçao | \r\n Sinaas-Waas | \r\n \r\n $23,789\r\n | \r\n
\r\n\r\n \r\n 3 | \r\n Sage Rodriguez | \r\n Netherlands | \r\n Baileux | \r\n \r\n $56,142\r\n | \r\n
\r\n\r\n \r\n 4 | \r\n Philip Chaney | \r\n Korea, South | \r\n Overland Park | \r\n \r\n $38,735\r\n | \r\n
\r\n\r\n \r\n 5 | \r\n Doris Greene | \r\n Malawi | \r\n Feldkirchen in Kärnten | \r\n \r\n $63,542\r\n | \r\n
\r\n\r\n \r\n 6 | \r\n Mason Porter | \r\n Chile | \r\n Gloucester | \r\n \r\n $78,615\r\n | \r\n
\r\n \r\n \r\n \r\n\r\n \r\n\r\n \r\n \r\n \r\n \r\n ID | \r\n Name | \r\n Country | \r\n City | \r\n \r\n Salary\r\n | \r\n
\r\n \r\n\r\n \r\n \r\n 1 | \r\n Dakota Rice | \r\n Niger | \r\n Oud-Turnhout | \r\n \r\n $36,738\r\n | \r\n
\r\n\r\n \r\n 2 | \r\n Minverva Hooper | \r\n Curaçao | \r\n Sinaas-Waas | \r\n \r\n $23,789\r\n | \r\n
\r\n\r\n \r\n 3 | \r\n Sage Rodriguez | \r\n Netherlands | \r\n Baileux | \r\n \r\n $56,142\r\n | \r\n
\r\n\r\n \r\n 4 | \r\n Philip Chaney | \r\n Korea, South | \r\n Overland Park | \r\n \r\n $38,735\r\n | \r\n
\r\n\r\n \r\n 5 | \r\n Doris Greene | \r\n Malawi | \r\n Feldkirchen in Kärnten | \r\n \r\n $63,542\r\n | \r\n
\r\n\r\n \r\n 6 | \r\n Mason Porter | \r\n Chile | \r\n Gloucester | \r\n \r\n $78,615\r\n | \r\n
\r\n \r\n \r\n \r\n \r\n\r\n\r\n\r\n","import mod from \"-!../../node_modules/cache-loader/dist/cjs.js??ref--12-0!../../node_modules/thread-loader/dist/cjs.js!../../node_modules/babel-loader/lib/index.js!../../node_modules/cache-loader/dist/cjs.js??ref--0-0!../../node_modules/vue-loader/lib/index.js??vue-loader-options!./RegularTables.vue?vue&type=script&lang=js&\"; export default mod; export * from \"-!../../node_modules/cache-loader/dist/cjs.js??ref--12-0!../../node_modules/thread-loader/dist/cjs.js!../../node_modules/babel-loader/lib/index.js!../../node_modules/cache-loader/dist/cjs.js??ref--0-0!../../node_modules/vue-loader/lib/index.js??vue-loader-options!./RegularTables.vue?vue&type=script&lang=js&\"","import { render, staticRenderFns } from \"./RegularTables.vue?vue&type=template&id=76292e53&\"\nimport script from \"./RegularTables.vue?vue&type=script&lang=js&\"\nexport * from \"./RegularTables.vue?vue&type=script&lang=js&\"\n\n\n/* normalize component */\nimport normalizer from \"!../../node_modules/vue-loader/lib/runtime/componentNormalizer.js\"\nvar component = normalizer(\n script,\n render,\n staticRenderFns,\n false,\n null,\n null,\n null\n \n)\n\nexport default component.exports\n\n/* vuetify-loader */\nimport installComponents from \"!../../node_modules/vuetify-loader/lib/runtime/installComponents.js\"\nimport { VContainer } from 'vuetify/lib/components/VGrid';\nimport { VSimpleTable } from 'vuetify/lib/components/VDataTable';\ninstallComponents(component, {VContainer,VSimpleTable})\n"],"sourceRoot":""}